Map & Square Footage
Meet with confidence!
Your very own dedicated Conference Coordinator
The Ridge Resorts’ Conference Coordinator works directly with you to assist with the overall planning process, including offsite non-property team-building activities around Lake Tahoe.
The following floor plans show the eight meeting and event spaces that are available at The Ridge Resorts for hosting your next Tahoe executive retreat or group getaway. We have the flexibility and know how to host a variety of events and room arrangements for optimal productivity.
Call The Ridge Resorts today to discuss (775) 588-3553, Ext. 4605.
Room | Square Feet | Ceiling | Theater | Classroom | Conf | U-Shape | Hollow Sq. | Reception | Banquet |
---|---|---|---|---|---|---|---|---|---|
Castle Rock Conference Center | 3705 | 30 ft | 300 | 120 | 50 | 40 | 50 | 300 | 180 |
Caste Rock View Room | 1550 | 17 ft | 200 | 80 | 52 | 46 | 52 | 200 | 80 |
Stagecoach View Room | 705 | 17 ft | 130 | 46 | 22 | 26 | 22 | 60 | 40 |
Quaking Aspen Room | 1450 | 30 ft | 100 | 66 | 30 | 30 | 33 | 80 | 60 |
Tahoe A | 900 | 8.5 ft | 125 | 60 | 42 | 41 | 46 | 100 | 60 |
Tahoe B | 432 | 8.5 ft | 70 | 32 | 26 | 22 | 28 | 50 | 32 |
Emerald Bay Room* | 950 | 9 ft | 100 | 51 | 40 | 28 | 40 | 70 | 60 |
Conference Room* | 425 | 8.5 ft | - | - | 16 | - | - | - | - |
View PDF version: